Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Trend (24h) | Action |
|---|---|---|---|---|
![]() BT Bitcoin BTC | $82,640 | -0.88% | Trade | |
![]() ET Ethereum ETH | $2,528 | +0.10% | Trade | |
![]() US Tether USDT | $1.00 | +0.01% | Trade | |
![]() BN BNB BNB | $744.93 | -1.02% | Trade | |
![]() SO Solana SOL | $108.87 | -1.84% | Trade | |
![]() XR XRP XRP | $1.38 | -2.63% | Trade | |
![]() AD Cardano ADA | $0.24 | -4.01% | Trade | |
![]() DO Dogecoin DOGE | $0.08 | -1.90% | Trade |







